Attendance

Meeting attendance of Councillor Nigel Ayre

Attendance statistics for Councillor Nigel Ayre
Statistic Count Percentage
Total expected attendances:39
Present as expected: 35   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nigel Ayre
Date Committee Meeting Attendance
26/05/2022, 11:00 Council ,26/05/2022, 11:00 Present
14/07/2022, 18:30 Council ,14/07/2022, 18:30 Present
06/10/2022, 18:30 Council ,06/10/2022, 18:30 Present
20/10/2022, 18:30 Council ,20/10/2022, 18:30 Present
15/12/2022, 18:30 Council ,15/12/2022, 18:30 Present
23/02/2023, 18:30 Council ,23/02/2023, 18:30 Present
23/03/2023, 18:30 Council ,23/03/2023, 18:30 Present
11/07/2022, 10:00 Decision Session - Executive Member for Finance and Major Projects ,11/07/2022, 10:00 Present
17/10/2022, 10:00 Decision Session - Executive Member for Finance and Major Projects ,17/10/2022, 10:00 Present
14/11/2022, 10:00 Decision Session - Executive Member for Finance and Major Projects ,14/11/2022, 10:00 Present
19/12/2022, 10:00 Decision Session - Executive Member for Finance and Major Projects ,19/12/2022, 10:00 Present
12/01/2023, 10:00 Decision Session - Executive Member for Finance and Major Projects ,12/01/2023, 10:00 Present
13/03/2023, 10:00 Decision Session - Executive Member for Finance and Major Projects ,13/03/2023, 10:00 Present
24/03/2023, 10:00 Decision Session - Executive Member for Finance and Major Projects ,24/03/2023, 10:00 Present
16/06/2022, 17:30 Executive ,16/06/2022, 17:30 Present
28/07/2022, 17:30 Executive ,28/07/2022, 17:30 Apologies received
18/08/2022, 17:30 Executive ,18/08/2022, 17:30 Apologies received
06/10/2022, 10:00 Executive ,06/10/2022, 10:00 Present
22/11/2022, 17:30 Executive ,22/11/2022, 17:30 Present
15/12/2022, 10:30 Executive ,15/12/2022, 10:30 Present
26/01/2023, 17:30 Executive ,26/01/2023, 17:30 Present
09/02/2023, 17:30 Executive ,09/02/2023, 17:30 Present
14/02/2023, 14:30 Executive ,14/02/2023, 14:30 Present
16/03/2023, 17:30 Executive ,16/03/2023, 17:30 Apologies received
15/06/2022, 17:30 Local Plan Working Group ,15/06/2022, 17:30 Present
01/12/2022, 13:00 Local Plan Working Group ,01/12/2022, 13:00 Present
16/01/2023, 17:30 Local Plan Working Group ,16/01/2023, 17:30 Present
06/03/2023, 16:00 Local Plan Working Group ,06/03/2023, 16:00 Present
09/06/2022, 16:30 Planning Committee A ,09/06/2022, 16:30 Present
07/07/2022, 16:30 Planning Committee A ,07/07/2022, 16:30 Present
11/07/2022, 16:30 Planning Committee A ,11/07/2022, 16:30 Present
04/08/2022, 16:30 Planning Committee A ,04/08/2022, 16:30 Present
08/09/2022, 16:30 Planning Committee A ,08/09/2022, 16:30 Present
05/10/2022, 16:30 Planning Committee A ,05/10/2022, 16:30 Present
05/10/2022, 19:00 Planning Committee A ,05/10/2022, 19:00 Present
03/11/2022, 16:30 Planning Committee A ,03/11/2022, 16:30 Present
01/12/2022, 16:30 Planning Committee A ,01/12/2022, 16:30 Present
02/02/2023, 16:30 Planning Committee A ,02/02/2023, 16:30 Apologies, sent representative
02/03/2023, 16:30 Planning Committee A ,02/03/2023, 16:30 Present

 

Feedback
Back to the top of the page