Attendance

Meeting attendance of Councillor Ann Reid MBE

Attendance statistics for Councillor Ann Reid MBE
Statistic Count Percentage
Total expected attendances:37
Present as expected: 32   86%
Present as substitute:2
Apologies received:5   100% of absences
Absent (incl. apologies):5   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ann Reid MBE
Date Committee Meeting Attendance
30/06/2008, 18:30 Council ,30/06/2008, 18:30 Present
25/09/2008, 18:30 Council ,25/09/2008, 18:30 Present
08/07/2008, 14:00 Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 ,08/07/2008, 14:00 Present
03/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,03/06/2008, 14:00 Present
17/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,17/06/2008, 14:00 Apologies received
30/06/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,30/06/2008, 14:00 Present
15/07/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,15/07/2008, 14:00 Present
29/07/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,29/07/2008, 14:00 Present
09/09/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,09/09/2008, 14:00 Present
23/09/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,23/09/2008, 14:00 Present
07/10/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,07/10/2008, 14:00 Present
21/10/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,21/10/2008, 14:00 Present
04/11/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,04/11/2008, 14:00 Present
18/11/2008, 14:00 Executive - for meetings from 03/06/00 to 26/04/11 ,18/11/2008, 14:00 Present
14/07/2008, 17:00 Executive Member for Housing and Adult Social Services Advisory Panel ,14/07/2008, 17:00 Present as substitute
05/06/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,05/06/2008, 17:00 Apologies received; Substituted by Councillor Andrew Waller
04/09/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,04/09/2008, 17:00 Present
15/10/2008, 17:00 Executive Member For Neighbourhood Services and Advisory Panel ,15/10/2008, 17:00 Present
06/06/2008, 14:00 Licensing and Regulatory Committee ,06/06/2008, 14:00 Apologies received
03/10/2008, 14:00 Licensing and Regulatory Committee ,03/10/2008, 14:00 Present
09/09/2008, 10:00 Licensing/Gambling Hearing ,09/09/2008, 10:00 Present
03/06/2008, 16:00 Local Plan Working Group ,03/06/2008, 16:00 Present
15/07/2008, 16:30 Local Plan Working Group ,15/07/2008, 16:30 Present
04/08/2008, 16:30 Local Plan Working Group ,04/08/2008, 16:30 Present
04/11/2008, 16:30 Local Plan Working Group ,04/11/2008, 16:30 Present
24/06/2008, 16:30 Planning Main ,24/06/2008, 16:30 Present
24/07/2008, 15:30 Planning Main ,24/07/2008, 15:30 Present
28/08/2008, 16:30 Planning Main ,28/08/2008, 16:30 Present
02/10/2008, 16:30 Planning Main ,02/10/2008, 16:30 Present
23/10/2008, 16:30 Planning Main ,23/10/2008, 16:30 Apologies received
20/11/2008, 16:30 Planning Main ,20/11/2008, 16:30 Present
14/07/2008, 16:00 Strategic Policy Panel ,14/07/2008, 16:00 Present as substitute
19/06/2008, 15:00 West & City Centre Area Planning Sub-Committee ,19/06/2008, 15:00 Apologies received; Substituted by Councillor Richard Moore
01/07/2008, 12:00 West & City Centre Area Planning Sub-Committee ,01/07/2008, 12:00 Present
17/07/2008, 15:00 West & City Centre Area Planning Sub-Committee ,17/07/2008, 15:00 Present
14/08/2008, 15:00 West & City Centre Area Planning Sub-Committee ,14/08/2008, 15:00 Present
16/09/2008, 15:00 West & City Centre Area Planning Sub-Committee ,16/09/2008, 15:00 Present
16/10/2008, 15:00 West & City Centre Area Planning Sub-Committee ,16/10/2008, 15:00 Present
13/11/2008, 15:00 West & City Centre Area Planning Sub-Committee ,13/11/2008, 15:00 Present

 

Feedback
Back to the top of the page